don't click here

SonicandInuyasha's Total (Total) History

Total | Sonic | Super Sonic
Stat Rank Order Asc Date Comment
218,920,199 1/38 11-03-11
220,304,199 1/38 11-06-11
218,920,199 1/38 10-31-11
217,797,799 1/36 08-09-11
218,161,999 1/37 09-30-11
218,668,799 1/38 10-16-11
218,920,199 1/38 10-23-11
220,304,199 1/38 11-03-11
218,920,199 1/38 11-02-11
217,827,999 1/36 08-12-11
218,161,999 1/37 09-30-11
218,668,799 1/38 10-17-11
218,920,199 1/38 10-26-11
220,304,199 1/38 11-04-11
217,927,499 1/36 08-26-11
218,161,999 1/37 10-07-11
218,668,799 1/38 10-18-11
218,920,199 1/38 10-27-11
216,910,199 1/35 07-08-11
220,304,199 1/38 11-07-11
216,916,399 1/35 07-14-11
218,022,899 1/36 08-26-11
218,516,499 1/37 10-07-11
218,668,799 1/38 10-19-11
218,920,199 1/38 10-27-11
220,304,199 1/38 11-07-11
216,918,399 1/35 07-14-11
218,022,899 1/36 09-26-11
226,436,869 1/36 04-30-11
218,658,799 1/37 10-08-11
218,668,799 1/38 10-19-11
218,920,199 1/38 10-28-11
220,304,199 1/38 11-06-11
216,918,399 1/36 07-16-11
218,161,999 1/36 09-27-11
218,668,799 1/37 10-08-11
218,920,199 1/38 10-29-11
220,304,199 1/38 11-06-11
217,335,299 1/36 07-23-11
218,161,999 1/37 09-28-11
218,668,799 1/37 10-13-11
218,920,199 1/38 10-21-11
220,304,199 1/38 11-06-11
218,920,199 1/38 10-31-11
217,374,799 1/36 08-04-11
218,161,999 1/37 09-29-11
218,668,799 1/37 10-15-11
218,920,199 1/38 10-21-11
220,855,699 2/38 11-10-11
222,615,969 2/38 11-23-11
215,349,169 2/36 05-31-11
216,872,199 2/35 07-02-11
220,855,699 2/38 11-11-11
222,697,769 2/38 11-23-11
215,349,169 2/36 06-01-11
216,872,199 2/35 07-03-11
220,855,699 2/38 11-11-11
222,697,769 2/38 11-25-11
215,349,169 2/36 06-01-11
220,866,599 2/38 11-11-11
222,883,869 2/38 11-28-11
215,349,169 2/36 06-16-11
220,866,599 2/38 11-13-11
222,883,869 2/38 12-03-11
215,262,169 2/36 05-22-11
215,349,169 2/36 06-16-11
220,304,199 2/38 11-09-11
220,866,599 2/38 11-16-11
222,883,869 2/38 12-08-11
215,262,169 2/36 05-23-11
215,878,669 2/36 06-19-11
220,304,199 2/38 11-09-11
222,195,469 2/38 11-18-11
222,883,869 2/38 12-09-11
215,349,169 2/36 05-27-11
216,629,099 2/36 06-22-11
220,304,199 2/38 11-10-11
222,436,769 2/38 11-23-11
222,883,869 2/38 12-10-11
215,349,169 2/36 05-31-11
216,789,999 2/35 06-28-11
226,477,539 3/43 04-10-12
228,586,689 3/62 02-19-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-22-14
228,196,519 3/55 12-01-13
226,309,339 3/39 02-18-12
228,586,619 3/59 06-23-14
227,922,939 3/50 04-06-13
228,488,319 3/57 03-05-14
228,169,019 3/54 10-31-13
227,397,839 3/46 06-12-12
228,586,689 3/62 02-27-15
227,922,939 3/53 09-06-13
228,563,119 3/57 03-25-14
228,488,319 3/55 01-19-14
226,477,539 3/41 03-22-12
228,586,689 3/60 08-18-14
227,922,939 3/50 05-26-13
228,488,319 3/57 03-11-14
228,169,019 3/54 11-01-13
227,447,139 3/46 06-19-12
228,564,119 3/57 03-28-14
228,488,319 3/57 02-25-14
227,922,939 3/54 09-08-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-30-12
222,883,869 3/38 12-14-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-14-14
228,169,019 3/55 11-09-13
227,604,839 3/47 08-30-12
228,586,619 3/57 04-30-14
227,922,939 3/47 09-20-12
228,488,319 3/57 03-02-14
227,922,939 3/54 10-20-13
226,477,539 3/43 04-01-12
222,970,869 3/39 12-16-11
228,586,689 3/62 02-11-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-26-13
228,586,619 3/59 06-17-14
227,922,939 3/49 01-29-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-29-13
195,442,940 3/35 04-11-11
208,546,890 3/36 04-24-11
228,586,689 3/62 03-08-15
214,646,669 3/36 05-10-11
228,169,019 3/54 10-29-13
226,477,539 3/44 04-26-12
228,586,689 3/62 02-20-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-22-14
228,196,519 3/55 12-02-13
226,366,979 3/39 03-03-12
228,586,619 3/60 07-29-14
227,922,939 3/50 04-06-13
228,488,319 3/57 03-05-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-12-12
228,586,689 3/62 03-01-15
227,922,939 3/53 09-07-13
228,563,119 3/57 03-26-14
228,488,319 3/55 01-19-14
226,477,539 3/42 03-26-12
228,586,689 3/61 10-23-14
227,922,939 3/50 05-28-13
228,488,319 3/57 03-12-14
228,169,019 3/54 11-02-13
227,447,139 3/46 06-27-12
228,564,119 3/57 03-30-14
228,488,319 3/57 02-25-14
227,922,939 3/54 09-10-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-30-12
222,883,869 3/38 12-14-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-14-14
228,169,019 3/55 11-09-13
227,604,839 3/47 08-31-12
228,586,619 3/57 04-30-14
227,922,939 3/48 11-03-12
228,488,319 3/57 03-02-14
227,922,939 3/54 10-25-13
226,477,539 3/43 04-03-12
222,970,869 3/39 12-16-11
228,586,689 3/62 02-12-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-26-13
228,586,619 3/59 06-18-14
227,922,939 3/49 01-30-13
228,488,319 3/57 03-04-14
195,442,940 3/35 04-15-11
208,546,890 3/36 04-24-11
228,586,689 3/62 03-09-15
214,646,669 3/36 05-20-11
227,922,939 3/50 02-04-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
226,477,539 3/44 04-26-12
228,586,689 3/62 02-21-15
227,922,939 3/53 08-27-13
228,563,119 3/57 03-22-14
228,196,519 3/55 12-02-13
226,366,979 3/39 03-04-12
228,586,619 3/60 08-01-14
227,922,939 3/50 04-08-13
228,488,319 3/57 03-08-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-13-12
228,586,689 3/62 03-01-15
227,922,939 3/53 09-07-13
228,563,119 3/57 03-26-14
228,488,319 3/55 01-20-14
226,477,539 3/43 03-29-12
228,586,689 3/61 12-22-14
227,922,939 3/50 06-22-13
228,488,319 3/57 03-12-14
228,169,019 3/55 11-02-13
227,447,139 3/46 06-27-12
228,564,119 3/57 03-30-14
228,488,319 3/57 02-25-14
227,922,939 3/53 09-28-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-30-12
222,883,869 3/38 12-14-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-15-14
228,169,019 3/55 11-09-13
227,604,839 3/48 09-10-12
228,586,619 3/57 05-14-14
227,922,939 3/48 11-07-12
228,488,319 3/57 03-02-14
228,169,019 3/54 10-26-13
226,477,539 3/43 04-03-12
222,970,869 3/39 12-16-11
228,586,689 3/62 02-12-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-26-13
225,791,679 3/39 01-01-12
228,586,619 3/59 06-18-14
207,394,850 3/35 04-15-11
208,546,890 3/36 04-24-11
228,586,689 3/62 03-09-15
214,646,669 3/36 05-21-11
228,586,619 3/59 06-18-14
227,922,939 3/50 03-04-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
226,477,539 3/44 04-27-12
228,586,689 3/62 02-21-15
227,922,939 3/53 08-27-13
228,563,119 3/57 03-23-14
228,488,319 3/55 12-04-13
226,366,979 3/40 03-16-12
228,586,619 3/60 08-01-14
227,922,939 3/50 04-16-13
228,488,319 3/57 03-09-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-13-12
228,586,689 3/62 03-02-15
227,922,939 3/53 09-07-13
228,563,119 3/57 03-26-14
228,488,319 3/56 01-20-14
226,477,539 3/43 03-29-12
228,586,689 3/62 02-02-15
227,922,939 3/50 06-22-13
228,563,119 3/57 03-12-14
228,169,019 3/55 11-08-13
227,447,139 3/46 07-05-12
228,564,119 3/57 03-30-14
228,488,319 3/57 02-25-14
227,922,939 3/54 10-13-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-31-12
222,883,869 3/38 12-15-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-15-14
228,169,019 3/55 11-12-13
227,604,839 3/48 09-11-12
228,586,619 3/58 05-19-14
227,922,939 3/48 12-01-12
228,488,319 3/57 03-02-14
228,169,019 3/54 10-27-13
226,477,539 3/43 04-04-12
222,970,869 3/39 12-28-11
228,586,689 3/62 02-12-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-26-13
225,791,679 3/39 01-02-12
208,819,590 3/36 04-28-11
228,586,689 3/62 03-09-15
214,763,269 3/36 05-21-11
225,791,679 3/38 01-04-12
228,586,619 3/59 06-18-14
227,922,939 3/50 03-04-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
226,477,539 3/44 04-28-12
228,586,689 3/62 02-21-15
227,922,939 3/53 09-06-13
228,563,119 3/57 03-24-14
228,488,319 3/55 01-01-14
226,366,979 3/40 03-16-12
228,586,689 3/60 08-03-14
227,922,939 3/50 05-02-13
228,488,319 3/57 03-09-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-14-12
228,586,689 3/62 03-07-15
227,922,939 3/53 09-07-13
228,563,119 3/57 03-26-14
228,488,319 3/56 01-28-14
226,477,539 3/43 03-29-12
228,586,689 3/61 02-02-15
227,922,939 3/51 06-26-13
228,563,119 3/57 03-12-14
228,169,019 3/55 11-08-13
227,447,139 3/47 07-14-12
228,564,119 3/57 03-30-14
228,488,319 3/57 02-25-14
227,922,939 3/54 10-16-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-31-12
222,883,869 3/38 12-15-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-15-14
228,169,019 3/55 11-15-13
227,604,839 3/48 09-11-12
228,586,619 3/58 05-19-14
227,922,939 3/48 12-11-12
228,488,319 3/57 03-02-14
228,169,019 3/54 10-29-13
226,477,539 3/43 04-07-12
222,970,869 3/39 12-28-11
228,586,689 3/62 02-13-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-27-13
207,996,350 3/35 04-20-11
228,586,689 3/62 03-09-15
228,196,519 3/55 11-27-13
226,020,839 3/38 01-10-12
228,586,619 3/59 06-18-14
227,922,939 3/50 03-19-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
227,397,839 3/44 04-29-12
228,586,689 3/62 02-22-15
227,922,939 3/53 09-06-13
228,563,119 3/57 03-24-14
228,488,319 3/55 01-12-14
226,366,979 3/40 03-19-12
228,586,689 3/60 08-04-14
227,922,939 3/50 05-17-13
228,488,319 3/57 03-10-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-17-12
227,922,939 3/53 09-07-13
228,563,119 3/57 03-26-14
228,488,319 3/57 02-07-14
226,477,539 3/43 03-30-12
228,586,689 3/62 02-05-15
227,922,939 3/50 07-09-13
228,563,119 3/57 03-12-14
228,169,019 3/55 11-08-13
227,447,139 3/47 07-28-12
228,564,119 3/57 03-30-14
228,488,319 3/57 02-26-14
226,477,539 3/43 04-01-12
222,883,869 3/39 12-15-11
228,586,689 3/62 02-10-15
227,922,939 3/52 08-16-13
228,563,119 3/57 03-15-14
228,445,119 3/55 11-15-13
227,604,839 3/48 09-11-12
228,586,619 3/58 05-25-14
227,922,939 3/48 12-15-12
228,488,319 3/57 03-03-14
228,169,019 3/54 10-29-13
226,477,539 3/43 04-09-12
224,919,839 3/39 12-30-11
228,586,689 3/62 02-13-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-15-14
207,369,190 3/35 04-20-11
214,436,869 3/36 04-30-11
228,586,689 3/62 05-10-15
194,834,490 3/35 04-07-11
227,922,939 3/53 08-26-13
228,563,119 3/57 03-21-14
228,196,519 3/55 11-27-13
226,309,339 3/38 02-14-12
228,586,619 3/59 06-18-14
227,922,939 3/50 03-19-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
227,397,839 3/45 05-19-12
228,586,689 3/62 02-23-15
227,922,939 3/53 09-06-13
228,563,119 3/57 03-24-14
228,488,319 3/55 01-12-14
226,366,979 3/41 03-21-12
228,586,689 3/60 08-04-14
227,922,939 3/50 05-23-13
228,488,319 3/57 03-10-14
228,169,019 3/54 11-01-13
227,397,839 3/46 06-17-12
227,922,939 3/54 09-08-13
228,488,319 3/57 02-14-14
226,477,539 3/43 03-30-12
228,586,689 3/62 02-06-15
227,922,939 3/51 07-30-13
228,563,119 3/57 03-12-14
228,169,019 3/55 11-09-13
227,604,839 3/47 08-13-12
228,586,619 3/57 03-31-14
228,488,319 3/57 02-26-14
226,477,539 3/43 04-01-12
222,970,869 3/39 12-16-11
228,586,689 3/62 02-10-15
227,922,939 3/53 08-25-13
228,563,119 3/57 03-15-14
228,180,919 3/55 11-15-13
227,604,839 3/48 09-11-12
228,586,619 3/58 06-06-14
227,922,939 3/48 12-16-12
228,488,319 3/57 03-03-14
228,169,019 3/54 10-29-13
226,477,539 3/43 04-10-12
228,586,689 3/62 02-13-15
194,834,490 3/35 04-07-11
208,546,890 3/35 04-20-11
228,586,689 3/62 03-08-15
214,532,969 3/36 05-08-11
228,586,689 3/62 05-10-15
227,922,939 3/53 08-26-13
228,563,119 3/57 03-21-14
228,196,519 3/55 11-27-13
226,309,339 3/39 02-18-12
228,586,619 3/59 06-18-14
227,922,939 3/50 03-19-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-31-13
227,397,839 3/45 05-25-12
228,586,689 3/62 02-25-15
227,922,939 3/53 09-06-13
228,563,119 3/57 03-24-14
228,488,319 3/55 01-12-14
226,474,979 3/41 03-21-12
228,586,689 3/60 08-10-14
227,922,939 3/50 05-23-13
228,488,319 3/57 03-10-14
228,169,019 3/54 11-01-13
227,425,239 3/46 06-19-12
228,564,119 3/57 03-27-14
227,922,939 3/54 09-08-13
228,488,319 3/57 02-24-14
226,477,539 3/43 03-30-12
228,586,689 3/62 02-08-15
227,922,939 3/52 08-15-13
228,563,119 3/57 03-14-14
228,169,019 3/55 11-09-13
227,604,839 3/47 08-29-12
228,586,619 3/57 04-07-14
227,604,839 3/47 09-15-12
228,488,319 3/57 02-26-14
227,922,939 3/54 10-20-13
226,477,539 3/43 04-01-12
222,970,869 3/39 12-16-11
228,586,689 3/62 02-10-15
227,922,939 3/53 08-25-13
228,563,119 3/57 03-15-14
228,196,519 3/55 11-15-13
227,604,839 3/47 09-15-12
228,586,619 3/58 06-06-14
227,922,939 3/48 01-28-13
228,488,319 3/57 03-04-14
228,169,019 3/54 10-29-13
226,477,539 3/43 04-10-12
195,442,940 3/35 04-09-11
208,546,890 3/36 04-24-11
228,586,689 3/62 03-08-15
214,532,969 3/36 05-08-11
228,655,889 4/65 12-14-15
228,586,689 4/63 07-28-15
228,655,889 4/66 03-24-16
228,586,689 4/63 08-04-15
228,655,889 4/65 06-21-16
228,586,689 4/63 08-08-15
228,655,889 4/65 07-12-16
228,586,689 4/63 08-10-15
175,620,440 4/35 04-02-11
228,655,889 4/66 06-29-17
228,586,689 4/63 08-10-15
175,635,340 4/35 04-03-11
228,655,889 4/66 08-27-17
228,586,689 4/63 08-10-15
228,655,889 4/67 09-03-17
228,586,689 4/63 08-10-15
228,655,889 4/65 12-13-15
228,586,689 4/63 07-21-15
158,513,560 5/35 03-31-11
150,406,280 6/33 02-26-11
153,046,580 6/35 03-16-11
152,903,680 6/34 03-05-11
153,046,580 6/35 03-18-11
152,903,680 6/34 03-09-11
153,046,580 6/36 03-23-11
153,038,880 6/34 03-11-11
148,439,680 6/32 02-21-11
153,038,880 6/34 03-11-11
150,406,280 6/33 02-27-11
153,046,580 6/35 03-17-11
152,903,680 6/34 03-05-11
153,046,580 6/35 03-19-11
153,038,880 6/34 03-10-11
153,046,580 6/36 03-23-11
153,038,880 6/34 03-11-11
148,439,680 6/32 02-21-11
153,038,880 6/34 03-11-11
150,406,280 6/34 03-01-11
153,046,580 6/35 03-17-11
152,903,680 6/34 03-05-11
153,046,580 6/35 03-20-11
153,038,880 6/34 03-10-11
153,046,580 6/36 03-23-11
153,038,880 6/34 03-11-11
148,439,680 6/32 02-21-11
153,038,880 6/34 03-12-11
152,903,680 6/34 03-01-11
153,046,580 6/35 03-17-11
152,903,680 6/34 03-07-11
153,046,580 6/35 03-21-11
153,038,880 6/34 03-10-11
153,046,580 6/35 03-23-11
153,038,880 6/34 03-11-11
148,439,680 6/33 02-22-11
153,038,880 6/35 03-12-11
153,046,580 6/35 03-18-11
152,903,680 6/34 03-07-11
153,046,580 6/36 03-22-11
153,038,880 6/34 03-10-11
153,046,580 6/35 03-23-11
153,038,880 6/34 03-11-11
149,813,480 6/33 02-23-11
153,038,880 6/35 03-13-11
152,903,680 6/34 03-03-11
153,046,580 6/35 03-18-11
152,903,680 6/34 03-08-11
153,046,580 6/36 03-22-11
153,038,880 6/34 03-11-11
153,046,580 6/35 03-24-11
148,439,680 6/32 02-20-11
153,038,880 6/34 03-11-11
149,813,480 6/33 02-24-11
153,038,880 6/35 03-13-11
152,903,680 6/34 03-03-11
153,046,580 6/35 03-18-11
152,903,680 6/34 03-08-11
153,046,580 6/36 03-22-11
153,038,880 6/34 03-11-11
148,439,680 6/32 02-21-11
153,038,880 6/34 03-11-11
149,813,480 6/33 02-24-11
153,038,880 6/35 03-15-11
152,903,680 6/34 03-04-11
153,046,580 6/35 03-18-11
152,903,680 6/34 03-08-11
153,046,580 6/36 03-22-11
153,038,880 6/34 03-11-11
148,439,680 6/32 02-21-11
153,038,880 6/34 03-11-11
133,763,280 8/32 02-19-11
134,780,080 8/32 02-19-11
68,142,490 14/31 02-17-11
69,699,220 14/31 02-17-11
61,068,390 14/31 02-17-11
67,744,390 14/31 02-17-11
67,750,290 14/31 02-17-11
57,399,590 15/31 02-15-11
55,726,690 15/31 02-07-11
57,399,590 15/31 02-15-11
55,726,690 15/31 02-08-11
57,399,590 15/31 02-15-11
55,726,690 15/31 02-08-11
57,399,590 15/31 02-16-11
58,882,390 15/31 02-17-11
57,399,590 15/31 02-15-11
55,726,690 15/30 02-06-11
57,399,590 15/31 02-15-11
55,726,690 15/30 02-06-11
Class ID: 11039 | Player ID: 2779 | Game ID: 107 | Category ID: 9 | Level ID: 3226
Hits: 369 | Hits This Month: 5 | DB Calls: 26 | Mem Usage: 864.06 KB | Time: 0.09s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.